Pitcher Eligibility as of 8/21/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Truett Cellmer | 8 | Eligible | 8/24/2025 vs Texas Alpha Baseball - Wagner 9u | |
Christopher Flores | 8 | Eligible | 8/24/2025 vs Texas Alpha Baseball - Wagner 9u | |
Jace Gonzalez | 8 | Eligible | 8/24/2025 vs Texas Alpha Baseball - Wagner 9u | |
Grayson Henke | 9 | Eligible | 8/24/2025 vs Texas Alpha Baseball - Wagner 9u | |
Coen Hennigan | 8 | Eligible | 8/24/2025 vs Texas Alpha Baseball - Wagner 9u | |
Ian Jefferson | 9 | Eligible | 8/24/2025 vs Texas Alpha Baseball - Wagner 9u | |
Logan Morris | 8 | Eligible | 8/24/2025 vs Texas Alpha Baseball - Wagner 9u | |
AJ Ortiz | 8 | Eligible | 8/24/2025 vs Texas Alpha Baseball - Wagner 9u | |
Thomas Quezada | 8 | Eligible | 8/24/2025 vs Texas Alpha Baseball - Wagner 9u | |
Easton Siqueiros | 9 | Eligible | 8/24/2025 vs Texas Alpha Baseball - Wagner 9u | |
Camden Thomas | 8 | Eligible | 8/24/2025 vs Texas Alpha Baseball - Wagner 9u |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |